Downloads
BR EVO
Order No. 6598
Drehkolbenpumpe BR-EVO 50/P
BR-EVO 50/D
BR-EVO 50/HW
BR-EVO 50/P
BR-EVO 90/D
BR-EVO 90/HW
BR-EVO 90/ P
BR-EVO 170/D
BR-EVO 170/HW
BR-EVO 170/P
BR-EVO 260/D
BR-EVO 260/HW
BR-EVO 260/P
Product Information
BR EVO/P
Technical Data
Overview
Order Number | Type | Flow rate l / min | Flow rate m³/h | Weight | List price | Action |
---|---|---|---|---|---|---|
6598 | BR-EVO 50/P | 633 | 38 | 80 | 5.663,99 € | |
6599 | BR-EVO 90/ P | 1,567 | 94 | 150 | 6.558,30 € | Show product information |
6600 | BR-EVO 170/P | 2,767 | 166 | 165 | 7.750,72 € | Show product information |
6601 | BR-EVO 260/P | 4,718 | 283 | 214 | 10.433,66 € | Show product information |
Order Number | Type | Flow rate l / min | Flow rate m³/h | Weight | List price | Action |
---|---|---|---|---|---|---|
6594 | BR-EVO 50/D | 633 | 38 | 82 | 5.663,99 € | Show product information |
6595 | BR-EVO 90/D | 1,567 | 94 | 152 | 6.558,30 € | Show product information |
6596 | BR-EVO 170/D | 2,767 | 166 | 167 | 7.750,72 € | Show product information |
6597 | BR-EVO 260/D | 4,718 | 283 | 216 | 10.433,66 € | Show product information |
Order Number | Type | Flow rate l / min | Flow rate m³/h | Weight | List price | Action |
---|---|---|---|---|---|---|
6602 | BR-EVO 50/HW | 633 | 38 | 85 | 6.930,93 € | Show product information |
6603 | BR-EVO 90/HW | 1,567 | 94 | 156 | 8.570,51 € | Show product information |
6604 | BR-EVO 170/HW | 2,767 | 166 | 171 | 9.837,45 € | Show product information |
6605 | BR-EVO 260/HW | 4,718 | 283 | 220 | 13.489,24 € | Show product information |
Spare Parts
Find the right spare part

Drehkolbenpumpe BR-EVO 50/P
Are you looking for the right spare part or do you have questions? Contact us. We are happy to help you.