Downloads
MEC/P
Order No. 1014
Kompressor MEC 1000/P
Product Information
MEC/P
Technical Data
Overview
gepresst
Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Valve hole ø | Weight | List price | Action |
---|---|---|---|---|---|---|---|---|
1014 | MEC 1000/P Vakuum | 1,260 | 27 | 45 | – | 34 | 1.028,46 € | |
1015 | MEC 1600/P Vakuum | 1,980 | 45 | 27 | – | 42 | 1.102,99 € | Show product information |
1016 | MEC 2000/P-LF | 2,750 | 45 | 60 | 1 1/4 Zoll | 65 | 1.356,38 € | Show product information |
1017 | MEC 3000/P-LF | 3,600 | 60 | 45 | 1 1/4 Zoll | 77 | 1.505,43 € | Show product information |
1018 | MEC 4000/P-LF | 4,350 | 60 | 45 | 1 1/4 Zoll | 90 | 1.609,77 € | Show product information |
1019 | MEC 5000/P-LF | 6,150 | 60 | 80 | 1 1/2 Zoll | 121 | 1.848,25 € | Show product information |
1020 | MEC 6500/P-LF | 7,000 | 60 | 80 | 1 1/2 Zoll | 139 | 2.056,92 € | Show product information |
1021 | MEC 8000/P-LF | 8,100 | 80 | 60 | 1 1/2 Zoll | 151 | 2.280,50 € | Show product information |
automatisch
Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Valve hole ø | Weight | List price | Action |
---|---|---|---|---|---|---|---|---|
8545 | MEC 1600/P-LA | 1,980 | 45 | 27 | – | 43 | 1.371,28 € | Show product information |
1127 | MEC 2000/P-LA | 2,750 | 45 | 60 | 1 1/4 Zoll | 65 | 1.594,86 € | Show product information |
1128 | MEC 3000/P-LA | 3,600 | 60 | 45 | 1 1/4 Zoll | 77 | 1.743,91 € | Show product information |
1129 | MEC 4000/P-LA | 4,350 | 60 | 45 | 1 1/4 Zoll | 90 | 1.848,25 € | Show product information |
1137 | MEC 5000/P-LA | 6,150 | 60 | 80 | 1 1/2 Zoll | 121 | 2.086,73 € | Show product information |
1138 | MEC 6500/P-LA | 7,000 | 60 | 80 | 1 1/2 Zoll | 139 | 2.295,41 € | Show product information |
1139 | MEC 8000/P-LA | 8,100 | 80 | 60 | 1 1/2 Zoll | 151 | 2.518,98 € | Show product information |
- Prospect - MEC 1.68 MB
- MEC_2000-3000-4000_-_P.pdf 672.18 KB
- MEC_5000-6500-8000_-_P.pdf 692.63 KB
- MEC_1000-1600_-_P.pdf 731.86 KB
- Einbaumaße MEC/P 471.74 KB
- Expl. Schmierung LF - MEC 2000-5000 678.7 KB
- Expl. Schmierung LF - MEC 6500-8000 641.25 KB
- Expl. Schmierung LA - MEC 2000-5000 682.01 KB
- Expl. Schmierung LA - MEC 6500-8000 687.79 KB
Further Additions
Additional equipment
These additional features are available for this product.
- Order No. 10000
Spare Parts
Find the right spare part

Kompressor MEC 1000/P
Are you looking for the right spare part or do you have questions? Contact us. We are happy to help you.