Downloads
MEC II/D
Order No. 8943
Kompressor MEC 16500/D-LA
Product Information
MEC II/D
Technical Data
Overview
gepresst
Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Valve hole ø | Weight | List price | Action |
---|---|---|---|---|---|---|---|---|
6313 | MEC II 9000/D-LF | 9,030 | 80 | 100 | 2 Zoll | 132 | 2.608,42 € | Show product information |
6314 | MEC II 11000/D-LF | 11,137 | 80 | 100 | 2 Zoll | 147 | 3.100,29 € | Show product information |
6315 | MEC II 13500/D-LF | 13,845 | 100 | 80 | 2 Zoll | 165 | 3.592,16 € | Show product information |
automatisch
Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Valve hole ø | Weight | List price | Action |
---|---|---|---|---|---|---|---|---|
6331 | MEC II 9000/D-LA | 9,030 | 80 | 100 | 2 Zoll | 132 | 2.846,90 € | Show product information |
6332 | MEC II 11000/D-LA | 11,137 | 80 | 100 | 2 Zoll | 147 | 3.338,77 € | Show product information |
6333 | MEC II 13500/D-LA | 13,845 | 100 | 80 | 2 Zoll | 165 | 3.830,65 € | Show product information |
8943 | MEC II 16500/D-LA | 16,800 | 100 | – | 2 Zoll | 235 | 4.545,86 € |
Further Additions
Additional equipment
These additional features are available for this product.
- Order No. 8957
Spare Parts
Find the right spare part

Kompressor MEC 16500/D-LA
Are you looking for the right spare part or do you have questions? Contact us. We are happy to help you.