Downloads
Schaugläser
Order No. 2031
Art.0400, 2" ohne Stahlring
Product Information
Schauglas - Standard
Technical Data
Overview
Order Number | Article code | Type | Inch | Addition | Weight | List price | Action |
---|---|---|---|---|---|---|---|
2031 | Art. 0400 | ohne Stahlring | 2 Zoll | – | 0.11 | 4,20 € | |
2169 | Art. 0400 | ohne Stahlring | 3 Zoll | – | 0.14 | 8,62 € | Show product information |
2029 | Art. 0400 | mit Stahlring | 2 Zoll | mit Stahlring | 0.25 | 13,17 € | Show product information |
2030 | Art. 0400 | mit Stahlring | 3 Zoll | mit Stahlring | 0.55 | 19,61 € | Show product information |
Order Number | Article code | Type | Inch | Addition | Weight | List price | Action |
---|---|---|---|---|---|---|---|
7088 | Art. 0402 | ohne Stahlring | 2 Zoll | – | 0.11 | 8,18 € | Show product information |
7089 | Art. 0402 | ohne Stahlring | 3 Zoll | – | 0.14 | 15,21 € | Show product information |
7086 | Art. 0402 | mit Stahlring | 2 Zoll | mit Stahlring | 0.25 | 18,50 € | Show product information |
7087 | Art. 0402 | mit Stahlring | 3 Zoll | mit Stahlring | 0.55 | 28,00 € | Show product information |
Order Number | Article code | Inch | Weight | List price | Action |
---|---|---|---|---|---|
2266 | Art. 0410 | 4 Zoll | 1.14 | 34,54 € | Show product information |
Order Number | Article code | Type | ø ID mm | ø OD mm | Weight | List price | Action |
---|---|---|---|---|---|---|---|
2631 | Art. 0419 | aus Hartglas | 110 | 170 | 4.75 | 214,76 € | Show product information |
2633 | Art. 0420 | aus Borosilikatglas | 110 | 170 | 5.1 | 390,71 € | Show product information |
Spare Parts
Find the right spare part

Art.0400, 2" ohne Stahlring
Are you looking for the right spare part or do you have questions? Contact us. We are happy to help you.