Downloads
BR
Order No. 1384
Drehkolbenpumpe BR-160/P
Depending on the type of drive, the series consists of up to 7 types with flow rates from 710 to 4950 l/min and is available in the following versions:
Product Information
BR/P
The BR-P pump series is self-priming. The direction of rotation of the pump changes depending on whether the upper or lower shaft (version D) is operated.
Areas of application:
- Irrigation and drainage systems
- Wastewater treatment
- Pump tankers
- Irrigation systems
- Transport of slurry, wastewater, sewage sludge and digested sludge, etc.
Description
- Smooth shaft with keyway
- Drive via a pulley with max. 540 rpm*
* Not valid for continuous operation
Characteristics
Rotary piston material:
- Standard NBR (nitrile butadiene rubber)
- SBR (styrene butadiene rubber) – no extra charge
- EPDM (ethylene propylene diene rubber) – extra charge
Additional information
Included in delivery for all types:
- PTO shaft guard
- Operating and maintenance instructions
Technical Data
Overview
| Order Number | Type | Flow rate l / min | Flow rate m³/h | Weight | List price | Action |
|---|---|---|---|---|---|---|
| 1381 | BR-40/P | 710 | 42 | 101 | 3.726,31 € | Show product information |
| 1382 | BR-80/P | 1,425 | 85 | 119 | 4.471,57 € | Show product information |
| 1383 | BR-120/P | 2,125 | 127 | 137 | 5.216,83 € | Show product information |
| 1384 | BR-160/P | 2,875 | 172 | 161 | 6.707,36 € | |
| 1385 | BR-200/P | 3,500 | 210 | 181 | 7.303,57 € | Show product information |
| 1386 | BR-240/P | 4,250 | 255 | 197 | 8.048,83 € | Show product information |
| 1387 | BR-280/P | 4,950 | 297 | 217 | 8.943,14 € | Show product information |
| Order Number | Type | Flow rate l / min | Flow rate m³/h | Weight | List price | Action |
|---|---|---|---|---|---|---|
| 1380 | BR-40/D | 710 | 42 | 103 | 3.726,31 € | Show product information |
| 1169 | BR-80/D | 1,425 | 85 | 121 | 4.471,57 € | Show product information |
| 1180 | BR-120/D | 2,125 | 127 | 139 | 5.216,83 € | Show product information |
| 1168 | BR-160/D | 2,875 | 172 | 163 | 6.707,36 € | Show product information |
| 1181 | BR-200/D | 3,500 | 210 | 182 | 7.303,57 € | Show product information |
| 1182 | BR-240/D | 4,250 | 255 | 198 | 8.048,83 € | Show product information |
| 1183 | BR-280/D | 4,950 | 297 | 218 | 8.943,14 € | Show product information |
| Order Number | Type | Flow rate l / min | Flow rate m³/h | Weight | List price | Action |
|---|---|---|---|---|---|---|
| 1134 | BR-200/HW | 3,500 | 210 | 185 | 10.880,82 € | Show product information |
| 1135 | BR-240/HW | 4,250 | 255 | 201 | 11.626,08 € | Show product information |
| 1136 | BR-280/HW | 4,950 | 297 | 221 | 12.520,40 € | Show product information |
| Order Number | Type | Flow rate l / min | Flow rate m³/h | Weight | List price | Action |
|---|---|---|---|---|---|---|
| 1130 | BR-40/HWM | 710 | 42 | 107 | 6.409,25 € | Show product information |
| 1131 | BR-80/HWM | 1,425 | 85 | 125 | 7.154,51 € | Show product information |
| 1132 | BR-120/HWM | 2,125 | 127 | 143 | 7.899,77 € | Show product information |
| 1133 | BR-160/HWM | 2,875 | 172 | 167 | 9.390,30 € | Show product information |
Spare Parts
Find the right spare part
Drehkolbenpumpe BR-160/P
Are you looking for the right spare part or do you have questions? Contact us. We are happy to help you.