Downloads
GARDA
Order No. 2489
GARDA 6500 / MEC 6500/G-LA
The GARDA pump combines a centrifugal pump with a vacuum pump from the MEC, MEC II or BALLAST series via a gearbox. Any of these pump series can be combined with the GARDA gearbox in any size.
The centrifugal pump is available in two sizes.
GARDA 3500 - 3500 l/min
GARDA 6500 - 6500 l/min
A lever on the GARDA gearbox allows switching between the vacuum pump (suction) and the centrifugal pump (discharge).
Version
Typ
Product Information
GARDA 6500 / MEC
The information on the delivery rate l/min and the hose connection always refers to the respective vacuum pump with which the GARDA 6500 is combined. The delivery rate of the GARDA 6500 centrifugal pump is always 6500 l/min.
Included in delivery:
- PTO shaft guard
- Operating and maintenance instructions
Description
There are two options available for sealing the centrifugal pump:
- Graphite ring seal
- Mechanical seal
Technical Data
Overview
gepresst
| Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Weight | List price | Action |
|---|---|---|---|---|---|---|---|
| 1024 | GARDA 6500 / MEC 2000/G-LF | 2,750 | 45 | 60 | 202 | 4.799,49 € | Show product information |
| 1025 | GARDA 6500 / MEC 3000/G-LF | 3,600 | 60 | 45 | 214 | 4.948,54 € | Show product information |
| 1026 | GARDA 6500 / MEC 4000/G-LF | 4,350 | 60 | 45 | 227 | 5.052,87 € | Show product information |
| 1027 | GARDA 6500 / MEC 5000/G-LF | 6,150 | 60 | 80 | 251 | 5.291,36 € | Show product information |
| 1028 | GARDA 6500 / MEC 6500/G-LF | 7,000 | 60 | 80 | 269 | 5.485,13 € | Show product information |
| 1029 | GARDA 6500 / MEC 8000/G-LF | 8,100 | 80 | 60 | 281 | 5.693,80 € | Show product information |
automatisch
| Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Weight | List price | Action |
|---|---|---|---|---|---|---|---|
| 2485 | GARDA 6500 / MEC 2000/G-LA | 2,750 | 45 | 60 | 202 | 5.037,97 € | Show product information |
| 2486 | GARDA 6500 / MEC 3000/G-LA | 3,600 | 60 | 45 | 214 | 5.187,02 € | Show product information |
| 2487 | GARDA 6500 / MEC 4000/G-LA | 4,350 | 60 | 45 | 227 | 5.291,36 € | Show product information |
| 2488 | GARDA 6500 / MEC 5000/G-LA | 6,150 | 60 | 80 | 251 | 5.529,84 € | Show product information |
| 2489 | GARDA 6500 / MEC 6500/G-LA | 7,000 | 60 | 80 | 269 | 5.723,61 € | |
| 2490 | GARDA 6500 / MEC 8000/G-LA | 8,100 | 80 | 60 | 281 | 5.932,28 € | Show product information |
gepresst
| Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Weight | List price | Action |
|---|---|---|---|---|---|---|---|
| 1112 | GARDA 3500 / MEC 2000/G-LF | 2,750 | 45 | 60 | 174 | 4.650,43 € | Show product information |
| 1113 | GARDA 3500 / MEC 3000/G-LF | 3,600 | 60 | 45 | 186 | 4.799,49 € | Show product information |
| 1114 | GARDA 3500 / MEC 4000/G-LF | 4,350 | 60 | 45 | 199 | 4.903,82 € | Show product information |
| 1115 | GARDA 3500 / MEC 5000/G-LF | 6,150 | 60 | 80 | 223 | 5.142,31 € | Show product information |
| 1116 | GARDA 3500 / MEC 6500/G-LF | 7,000 | 60 | 80 | 241 | 5.336,07 € | Show product information |
| 1117 | GARDA 3500 / MEC 8000/G-LF | 8,100 | 80 | 60 | 253 | 5.544,75 € | Show product information |
automatisch
| Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Weight | List price | Action |
|---|---|---|---|---|---|---|---|
| 2491 | GARDA 3500 / MEC 2000/G-LA | 2,750 | 45 | 60 | 174 | 4.888,92 € | Show product information |
| 2492 | GARDA 3500 / MEC 3000/G-LA | 3,600 | 60 | 45 | 186 | 5.037,97 € | Show product information |
| 2493 | GARDA 3500 / MEC 4000/G-LA | 4,350 | 60 | 45 | 199 | 5.142,31 € | Show product information |
| 2494 | GARDA 3500 / MEC 5000/G-LA | 6,150 | 60 | 80 | 239 | 5.380,79 € | Show product information |
| 2495 | GARDA 3500 / MEC 6500/G-LA | 7,000 | 60 | 80 | 241 | 5.574,56 € | Show product information |
| 2496 | GARDA 3500 / MEC 8000/G-LA | 8,100 | 80 | 60 | 253 | 5.783,23 € | Show product information |
gepresst
| Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Weight | List price | Action |
|---|---|---|---|---|---|---|---|
| 6370 | GARDA 3500 / MEC II 9000/G-LF | 9,030 | 80 | 100 | 243 | 5.723,61 € | Show product information |
| 6371 | GARDA 3500 / MEC II 11000/G-LF | 11,137 | 80 | 100 | 259 | 6.215,48 € | Show product information |
| 6372 | GARDA 3500 / MEC II 13500/G-LF | 13,845 | 100 | 80 | 284 | 6.707,36 € | Show product information |
automatisch
| Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Weight | List price | Action |
|---|---|---|---|---|---|---|---|
| 6373 | GARDA 3500 / MEC II 9000/G-LA | 9,030 | 80 | 100 | 243 | 5.962,09 € | Show product information |
| 6374 | GARDA 3500 / MEC II 11000/G-LA | 11,137 | 80 | 100 | 259 | 6.453,97 € | Show product information |
| 6375 | GARDA 3500 / MEC II 13500/G-LA | 13,845 | 100 | 80 | 284 | 6.945,84 € | Show product information |
gepresst
| Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Weight | List price | Action |
|---|---|---|---|---|---|---|---|
| 6376 | GARDA 6500 / MEC II 9000/G-LF | 9,030 | 80 | 100 | 243 | 5.872,66 € | Show product information |
| 6377 | GARDA 6500 / MEC II 11000/G-LF | 11,137 | 80 | 100 | 259 | 6.364,54 € | Show product information |
| 6378 | GARDA 6500 / MEC II 13500/G-LF | 13,845 | 100 | 80 | 284 | 6.856,41 € | Show product information |
automatisch
| Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Weight | List price | Action |
|---|---|---|---|---|---|---|---|
| 6379 | GARDA 6500 / MEC II 9000/G-LA | 9,030 | 80 | 100 | 243 | 6.111,15 € | Show product information |
| 6380 | GARDA 6500 / MEC II 11000/G-LA | 11,137 | 80 | 100 | 259 | 6.603,02 € | Show product information |
| 6381 | GARDA 6500 / MEC II 13500/G-LA | 13,845 | 100 | 80 | 284 | 7.094,89 € | Show product information |
automatisch
| Order Number | Type | Flow rate l / min | Gland standard | Gland variant | Weight | List price | Action |
|---|---|---|---|---|---|---|---|
| 8157 | GARDA 6500 / BALLAST 9000/G- LA | 9,030 | 80 | 100 | 271 | 6.632,83 € | Show product information |
| 8158 | GARDA 6500 / BALLAST 11000/G- LA | 11,137 | 80 | 100 | 287 | 7.154,51 € | Show product information |
| 8159 | GARDA 6500 / BALLAST 13500/G- LA | 13,845 | 100 | 80 | 312 | 7.750,72 € | Show product information |
| 8160 | GARDA 6500 / BALLAST 16000/G- LA | 15,210 | 100 | 80 | 347 | 8.794,09 € | Show product information |
Further Additions
Additional equipment
These additional features are available for this product.
- Order No. 10029
- Order No. 10047
- Order No. 10028